KATOA I RUA Rarama Tiri-SS19
Ko te rama rama rama kua whakauruhia ki te pākahiko me te kaiwhakahaere
Waataa arahina | 15W-40W e waatea ana |
Koeke IP | IP65 Wai-tohu |
maramara arahina | Cree, Phillips, Bridgelux |
Te kaha o te Lumen | 150lm/W |
Te Paemahana Tae | 3000-6000K |
CRI | >80 |
Te roa o te LED | >50000 |
Te Mahana Mahi | -10''C-60''C |
Nga Tohanga Rarama | Momo 2M |
Kaiwhakahaere | MPPT KAITIAKI |
Pūhiko | Ko te pākahiko Lithium me te raihana 3, 5 tau ranei |
Paewhiri Solar
Momo Kōwae | Polycrystalline/Mono crystalline |
Te Mana Awhe | 50W~290W |
Mana Manawa | ±3% |
Pūtau Solar | Polycrystalline ranei Monocrystalline |
Pūtau tōtika | 17.3%~19.1% |
Te pai o te waahanga | 15.5%~16.8% |
Te pāmahana whakahaere | -40℃~85℃ |
Tūhono Paewhiri Solar | MC4 (Kōwhiringa) |
Te pāmahana whakahaere ingoa | 45±5℃ |
Te ora | Neke atu i te 10 tau |
Pou Rama
Rauemi | Q235 maitai |
Momo | Porowhita, Koikoi ranei |
Teitei | 3~12M |
Piauau | piu wera (toharite 100 micron) |
Paura Paura | Tae paninga paura whakaritea |
Ātete Hau | I hoahoatia kia 160km/h te tere hau tu |
Te Ora | >20 tau |
Taiapa Paewhiri Solar
Rauemi | Q235 maitai |
Momo | Momo wetewete mo te panui solar iti ake i te 200W. Te taiapa paiherea mo te panui solar nui ake i te 200W |
Koki Taiapa | Whakaritea, i runga i te ahunga o te Ra, me te ahopae o nga waahi whakaurunga. Ka taea te whakarite te taiapa |
Nga Taonga me nga Nati | Kowiri tira |
Piauau | piu wera (toharite 100 micron) |
Paura Paura | He pai te paninga paura mo waho |
Te Ora | >20 tau |
Punga Punga
Rauemi | Q235 maitai |
Nga Taonga me nga Nati | Kowiri tira |
Piauau | Tukatuka piauau makariri (he kowhiri) |
Ngā āhuatanga | Momo wetewete, e awhina ana ki te whakaora i te rōrahi me te utu kaipuke |