Nati Waea Whakamarama Whenua
NGĀ RAHI
KATOA | RAHI | NGA WAERE WHAKAMAHI | ||
ROA(A) | Taamana o waho(B) | Taawha o roto(C) | AWG | |
KEREI KURI | 1.43'' | 0.67'' | 0.49'' | 8-22AGW |
TAN | 1.64'' | 0.82'' | 0.63'' | 6-14AWG |
KAHURANGI | 0.93'' | 0.55'' | 0.42'' | 12-22AWG |
ORANGA | 0.85'' | 0.44'' | 0.31'' | 12-22AWG |
TONO
● RAMA KI WAHO
● IRIGI
●HUNGA WAea hiko