Te Wheterehanga Maama Tiaki Tiaki Tiaki Tira SF22 mo te Maara Ataata Villa
Tauira | SF22-12W | SF22-16W | ||
Tae Maama | 3000-6000K | 3000-6000K | ||
Nga maramara arahina | PIRIPI | PIRIPI | ||
Putanga Lumen | 720LM | 960LM | ||
Mana Mamao | āe | āe | ||
Ahu Maama | 23*19.5*8cm | 26*22*8cm | ||
Paewhiri Solar | 6V, 10W | 6V, 12W | ||
Pūhiko Raukaha | 3.2V, 10AH | 3.2V, 15AH | ||
Pūhiko Ora | 2000 huringa | 2000 huringa | ||
Temp Mahi | -30~+70°C | -30~+70°C | ||
Wā Whakarerenga | >20 haora | >20 haora | ||
Wā Utu | 4-6 haora | 4-6 haora |
Pūhiko Pūhiko LifePO4 He pai te putea pākahiko me te nui o te kaha ka taea te ukauka mo nga ra 3-5.Lifepo4 pākahiko me te 3 tau whakamana | Mamao Whakamahia nga mamao hei whakakā, hei whakaweto rānei i te rama waipuke hei whakaora i te kaha.Ka rite ki te wheketere marama haumaru solar, hoahoa hoki matou i te mahi wa e taea te whakaturia i roto i te mamao.Kotahi te mamao mo te rama waipuke ra kotahi | Paewhiri Solar Monocrystalline silicon o 19.5% te pai, he tino pai ki te whakarite i te utu o te ra i te awatea. |
Putanga Lumen Teitei Rarama Waimaru Haumarutanga
Ko te SF22 he hoahoa hou mo nga rama rama i te tau o 2019 mai i te wheketere rama rama rama.Ko te hoahoa i ahu mai i te tuku wera pai, te kaha nui o te pākahiko lifepo4 hou, me te tirohanga huatau.Kei te whakamahi matou i nga waahanga teitei katoa penei i te kowiri tira, nga taiapa konumohe, nga taura rapa hei utu mo te PVC hei whakarite i te taumata o te kounga.
Kaore i rite ki era atu wheketere rama rama i roto i te maakete, ko to maatau rama rama rama he mea hanga mai i te Lifepo4 pākahiko me nga pūtau 32700, kua whakamatauhia nga huringa 2000 me te wa roa te whakamahi.Ma te whakamahi i nga maramara maramara teitei, ka taea e SF22 te whakatutuki i te mahi rama tino pai mo te putanga 960lumen.